Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.6750 KiB/s | 8.7211 KiB/s | 8.7648 KiB/s |
R² | 0.0011534 | 0.0011949 | 0.0011481 |
Mean | 222.84 µs | 223.95 µs | 225.14 µs |
Std. Dev. | 4.5137 µs | 5.9188 µs | 7.2143 µs |
Median | 221.85 µs | 223.59 µs | 224.77 µs |
MAD | 4.0706 µs | 5.0332 µs | 6.3687 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.